Single room, 20 m² | |
from € 54,- Price per person Single room with shower/WC | |
| Prices for each adult per stay in Euro | ||
White Weeks | 01/08/2012 - 02/11/2012 | € 54,- * |
Final Notes of Winter | 03/11/2012 - 04/28/2012 | € 54,- * |
"Sun, Ski, Fun" Weeks | 02/12/2012 - 03/10/2012 | € 57,- * |
Double room, 25 m² | |
from € 46,- Price per person Double bed room with shower/WC | |
| Prices for each adult per stay in Euro | ||
White Weeks | 01/08/2012 - 02/11/2012 | € 46,- * |
Final Notes of Winter | 03/11/2012 - 04/28/2012 | € 46,- * |
"Sun, Ski, Fun" Weeks | 02/12/2012 - 03/10/2012 | € 49,- * |
Twin bed room, 25 m² | |
from € 46,- Price per person Twin bed room with shower/WC | |
| Prices for each adult per stay in Euro | ||
White Weeks | 01/08/2012 - 02/11/2012 | € 46,- * |
Final Notes of Winter | 03/11/2012 - 04/28/2012 | € 46,- * |
"Sun, Ski, Fun" Weeks | 02/12/2012 - 03/10/2012 | € 49,- * |
More bed room, 30 m² | |
from € 46,- Price per person More bed room with shower/WC | |
| Prices for each adult per stay in Euro | ||
White Weeks | 01/08/2012 - 02/11/2012 | € 46,- * |
Final Notes of Winter | 03/11/2012 - 04/28/2012 | € 46,- * |
"Sun, Ski, Fun" Weeks | 02/12/2012 - 03/10/2012 | € 49,- * |
Family room, 45 m² | |
from € 46,- Price per person Family Room with bath/WC | |
| Prices for each adult per stay in Euro | ||
White Weeks | 01/08/2012 - 02/11/2012 | € 46,- * |
Final Notes of Winter | 03/11/2012 - 04/28/2012 | € 46,- * |
"Sun, Ski, Fun" Weeks | 02/12/2012 - 03/10/2012 | € 49,- * |
| Ice Games | |
| Art of ice sculptures on the mountain Klausberg 2500 m ... | |
| UNESCO World Heritage | |
On the 26th of June, the unique limestone mountain range ... | |